- protein 23.4g
- fat 3.2g
- carbs 4.8g
- calories 141.0 per serve
Macros per serve
Key Ingredients
-
Almond Protein
Smooth, creamy and all natural, our innovative almond protein is naturally dairy free and provides a delicious tasting protein punch.
-
Coconut Milk Powder and Coconut Nectar
Rich and creamy from dairy free coconut milk powder and we use coconut nectar to bring an amazing balance of creaminess and sweetness. It’s a taste explosion.
-
Faba Bean Protein
Australian grown Faba Bean Protein is super high in protein, has a nice neutral taste and great texture. We love it and it's replaced our Rice Protein which can have a strong flavour to some people.
Nutrition
ingredients: Almond Protein, Faba Bean Protein, Natural Flavours, Coconut Nectar, Himalayan Rock Salt, Coconut Milk Powder, Raw Cacao, Guar Gum, Panmol® B-Complex, Sweetener Blend (Monk Fruit Extract and Thaumatin), Probiotic Lactospore® (Bacillus Coagulans).
Allergen Warning: This product contains Almond Protein and may contain traces of peanuts, tree nuts and soy.
Serving Size - 40g
Servings Per Bag -20
Almond Protein | per serve | per 100g |
---|---|---|
Energy | 590kj | 1475kj |
Cals | 141.0 cal | 352.5 cal |
Protein | 23.4g | 58.4g |
Fat, Total | 3.2g | 7.9g |
- Saturated | 0.5g | 1.2g |
Carbohydrates | 4.8g | 11.9g |
- Sugars | 3.1g | 7.8g |
Sodium | 258mg | 645mg |
Fibre | 4.4g | 11.0g |
Amino Acid Profile | mg/serve (40g) | mg/100g |
---|---|---|
Alanine | 791 | 1978 |
Arginine | 2023 | 5057 |
Aspartic Acid | 2043 | 5107 |
Cystine | 192 | 481 |
Glutamic Acid | 4324 | 10809 |
Glycine | 931 | 2329 |
Histidine | 462 | 1155 |
Isoleucine | 765 | 1911 |
Leucine | 1334 | 3334 |
Lysine | 812 | 2030 |
Methionine | 139 | 347 |
Phenylalanine | 958 | 2395 |
Proline | 756 | 1889 |
Serine | 801 | 2003 |
Threonine | 588 | 1469 |
Tryptophan | 205 | 513 |
Tyrosine | 640 | 1599 |
Valine | 889 | 2224 |
*This is an average across all our flavours which is to be used as a guide. Individual values may have a minimal variance.
Added Premium Ingredients | per serve | per 100g |
---|---|---|
Panmol B Vitamin Complex | 300mg | 750mg |
Probiotic Lactospore Bacillus Coagulans | 50mg (1 Billion CFU) | 125mg (2.5 Billion CFU) |
Vitamin/Mineral Content | per serve | per 100g |
---|---|---|
Vitamin B1 (Thiamine) | 0.5mg | 1.1mg |
Vitamin B2 (Riboflavin) | 0.5mg | 1.3mg |
Vitamin B3 (Niacin) | 6.0mg | 15.0mg |
Vitamin B5 (Pantothenic Acid) | 3.0mg | 7.5mg |
Vitamin B6 (Pyridoxine) | 0.6mg | 1.5mg |
Vitamin B7 (Biotin) | 0.1mg | 0.2mg |
Vitamin B9 (Folic Acid) | 0.1mg | 0.2mg |
Vitamin B12 (Cyanocobalamin) | 1.8ug | 4.5ug |
Calcium | 156.9mg | 392.2mg |
Iron | 2.4mg | 6.1mg |
Magnesium | 374.1mg | 935.2mg |
Potassium | 223.4mg | 558.4mg |
*This is an average across all our flavours which is to be used as a guide. Individual values may have a minimal variance.
*(average values by dry weight basis)
**(nutritional values may be subject to seasonal variations)
Shelf Life: 12 months+ keep cool and out of sunlight.